vrlogo
Site Statistics
   Home Property for sale   Wanted by buyers  To let  Rentals wanted Commercial  
advertisementspacer
SPACER
Main Menus
Home
Property For Sale
Wanted by Buyers ads
Rental Wanted adverts
TO LET adverts
Commercial Adverts


Place Free Ad
Accomodation/Flat Wanted
To Let your flat
Wanted to Buy Ad
Property For Sale - Free Ad
Commercial Ad


Place Paid Ad
Property For Sale - Budget Ad
Property For Sale - GOLD Ad


sidebar ad
SPACER for left bottom sidebar
SPACER between tables SPACER above core data
Visitors to Virtual Realty   search

Hits per DAY
Month Average Busiest Day
Aug 2016 to date 3002 3624
July 2016 2893 3791
June 2016 2842 3857
May 2016 3269 4931
Apr 2016 2736 3747
Mar 2016 4008 4351
Feb 2016 3894 5734
Jan 2016 3954 5237
Dec 2015 3252 4892
Nov 2015 4078 5500
Oct 2015 4090 5001
Sept 2015 4240 5027
Aug 2015 4292 5157
July 2015 4323 5570
June 2015 4354 5783
May 2015 4434 5813
Apr 2015 4600 5787
Mar 2015 4672 5653
Feb 2015 4662 8420
Jan 2015 4275 5803
Dec 2014 3661 6916
Nov 2014 4096 5715
Oct 2014 3892 5236
Sept 2014 3645 5925
Aug 2014 3814 5254
July 2014 3756 4653
June 2014 3754 5039
May 2014 3867 5281
Apr 2014 3816 5477
Mar 2014 4431 6324
Feb 2014 4394 9339
Jan 2014 4740 8013
Dec 2013 4932 13178
Nov 2013 4172 6337
Oct 2013 4084 5894
Sept 2013 4005 5392
Aug 2013 4311 6872
July 2013 4097 5247
June 2013 4427 7762
May 2013 4219 5566
Apr 2013 3931 4982
Mar 2013 3757 7374
Feb 2013 4184 5596
Jan 2013 4581 6090
Dec 2012 4252 7137
Nov 2012 4627 5933
Oct 2012 4852 6733
Sept 2012 5081 7399
Aug 2012 4732 6113
July 2012 4859 7763
June 2012 5182 6730
May 2012 5665 8042
Apr 2012 5507 7538
Mar 2012 6973 10090
Feb 2012 7716 10786
Jan 2012 7762 9916
Dec 2011 6576 9551
Nov 2011 8364 10556
Oct 2011 7898 10634
Sept 2011 7843 10098
Aug 2011 10652 18502
July 2011 6815 9153
June 2011 6869 11806
May 2011 7510 10845
Apr 2011 8538 11588
Mar 2011 7214 11510
Feb 2011 6117 8276
Jan 2011 6291 11370
Dec 2010 4797 6524
Nov 2010 5696 7514
Oct 2010 6018 11574
Sept 2010 5858 7604
Aug 2010 6770 8597
Jul 2010 7117 8689
Jun 2010 7694 9744
May 2010 7366 9195
Apr 2010 6743 8765
Mar 2010 8810 10626
Feb 2010 9324 11271
Jan 2010 9637 12726
Dec 2009 5992 9104
Nov 2009 7094 12972
Oct 2009 7029 11107
Sept 2009 7092 9098
Aug 2009 7122 10239
July 2009 6952 10073
June 2009 7247 8982
May 2009 6947 10352
Apr 2009 7056 9122
Mar 2009 7429 9523
Feb 2009 8457 11097
Jan 2009 9226 13989
Dec 2008 6690 11695
Nov 2008 8161 12470
Oct 2008 8280 11711
Sept 2008 8652 12445
Aug 2008 8136 10290
July 2008 8142 10362
June 2008 8934 10635
May 2008 8943 11505
Apr 2008 9177 12233
Mar 2008 9714 11969
Feb 2008 9420 13642
Jan 2008 9455 12703
Dec 2007 6298 9950
Nov 2007 7826 10366
Oct 2007 7974 10860
Sept 2007 7360 10024
Aug 2007 8278 11091
July 2007 8087 10804
June 2007 6857 9550
May 2007 6138 8914
April 2007 5857 8137
March 2007 6563 9920
Feb 2007 6923 9382
Jan 2007 6570 9341
Dec 2006 4132 6664
Nov 2006 5369 7431
Oct 2006 5676 7868
Sep 2006 5539 7756
Aug 2006 5582 7335
Jul 2006 5609 7785
Jun 2006 6174 8800
SPACER between tables
Menu
Tools
Buying a Property
Is it Wise to Buy?
Common Mistakes
Extra Closing Costs
New Home or Old?
First Time Buyers
Real Estate Terms
Mortgage Calculator
Currency Converter

Assistance
Why Make a Donation?
Make a Donation Now


Your say
Join the forum
Leave some feedback


SPACER for right bottom sidebar
SPACER